De Waterparel 9.1

NetherlandsFrieslandOffingawier


4 Number of persons
2 Bedrooms
1 Bathrooms
1 Parking places

Garden
Terrace
Storage / garage
Playground
Sport facilities

€490 weekend€690 midweek€890 week

Availability De Waterparel

FREE BUSY OFFER
December 2024
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2026
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2026
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2026
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2027
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
updated: 08-12-2024

Reviews
*

Average score9.1
Number of reviews5

General impression9.4
Furnishing and condition of the facilities9.0
Location9.6
Hygiene9.0
Price Quality8.4
Friendliness and Service landlord9.4

D Slagman, gave an average grade of 9.6  (28-09-2024)
Wij hebben er bijzonder van genoten. Alles was goed voor elkaar. Dit was voor ons de eerste keer voor ons dat we de waterparel hebben geboekt, maar zeker niet de laatste keer.

P.J.Graafland , gave an average grade of 8.8  (21-09-2024)
Wij vonden alles gewoon goed .!!
Jullie hadden zelfs goed weer voor ons geregeld!

Oliver Bülters, gave an average grade of 10  (02-08-2024)
Nice place, easy to rent, good facilities, will come again

Stien Schuitema, gave an average grade of 8.7  (27-05-2024)
Alles was perfect, genieten met hoofdletters!!!

Environment

No information available in English

Location

Lake

    Distances

  • Shopping5
  • Swimming pool5
  • Outdoors0
  • Public transport5
  • Distance to shops5
  • Distance to sporting facilities0

Description

No information available in English

Features

Bed linen
Internet
Television
Satellite TV
DVD Player
Video recorder

Oven
Microwave
Dishwasher
Washing machine
Dryer
 

Cot
Baby chair
Playpen
Children's Toys
Toys (shuffleboard, table tennis, swing)
Games (board games, etc.)

Pets
Swimming pool
Sauna
Smoking prohibited
Caravan

Suitable for wheelchairs
Child Friendly


Garden
Terrace
Storage / garage
Playground
Sport facilities

Specification

No information available in English

Learn More?

06 50852821
Link to website

MAIL HOUSE OWNER
View all holiday homes